<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Androscoggin</title>
	<atom:link href="http://www.healthyandroscoggin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyandroscoggin.org</link>
	<description>A Community Coallition Promoting Good Health</description>
	<lastBuildDate>Wed, 22 May 2013 19:39:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>April is Alcohol Awareness Month</title>
		<link>http://www.healthyandroscoggin.org/april-is-alcohol-awareness-month/</link>
		<comments>http://www.healthyandroscoggin.org/april-is-alcohol-awareness-month/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:57:33 +0000</pubDate>
		<dc:creator>sgagnon</dc:creator>
				<category><![CDATA[Drug Free Communities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Project Unite]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Underage Drinking]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1760</guid>
		<description><![CDATA[written and compiled by Lillian Salky, Bates College Alcohol Awareness Month is a nationwide campaign created to raise awareness about &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/april-is-alcohol-awareness-month/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/april-is-alcohol-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign-up for Quit for Life!!</title>
		<link>http://www.healthyandroscoggin.org/sign-up-for-quit-for-life/</link>
		<comments>http://www.healthyandroscoggin.org/sign-up-for-quit-for-life/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:28:24 +0000</pubDate>
		<dc:creator>Steven Johndro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1730</guid>
		<description><![CDATA[Quit for Life &#8211; A four week tobacco cessation program, is designed to help teach you how to become tobacco-free. &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/sign-up-for-quit-for-life/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/sign-up-for-quit-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Who Host, Lose the Most!!</title>
		<link>http://www.healthyandroscoggin.org/parents-who-host-lose-the-most/</link>
		<comments>http://www.healthyandroscoggin.org/parents-who-host-lose-the-most/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:00:52 +0000</pubDate>
		<dc:creator>Steven Johndro</dc:creator>
				<category><![CDATA[Drug Free Communities]]></category>
		<category><![CDATA[Project Unite]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Underage Drinking]]></category>
		<category><![CDATA[Healthy Androscoggin]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1620</guid>
		<description><![CDATA[You may be wondering why you are hearing or seeing different things with Parents Who Host, Lose the Most.   Around &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/parents-who-host-lose-the-most/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/parents-who-host-lose-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androscoggin County Community Forum 2013</title>
		<link>http://www.healthyandroscoggin.org/androscoggin-county-community-forum-2013/</link>
		<comments>http://www.healthyandroscoggin.org/androscoggin-county-community-forum-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:22:55 +0000</pubDate>
		<dc:creator>Steven Johndro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1662</guid>
		<description><![CDATA[If you participated in the Androscoggin County Community Forum, hosted by Healthy Androscoggin, St. Mary&#8217;s Health System, and Central Maine &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/androscoggin-county-community-forum-2013/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/androscoggin-county-community-forum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Drug Facts Week:  January 28th &#8211; February 3rd</title>
		<link>http://www.healthyandroscoggin.org/national-drug-facts-week-january-28th-february-3rd/</link>
		<comments>http://www.healthyandroscoggin.org/national-drug-facts-week-january-28th-february-3rd/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:05:07 +0000</pubDate>
		<dc:creator>sgagnon</dc:creator>
				<category><![CDATA[Drug Free Communities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inhalants]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Prescription Drug Prevention]]></category>
		<category><![CDATA[Project Unite]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Underage Drinking]]></category>
		<category><![CDATA[drug facts week]]></category>
		<category><![CDATA[NIDA]]></category>
		<category><![CDATA[SADD]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1541</guid>
		<description><![CDATA[What is National Drug Facts Week? National Drug Facts Week was launched in 2010 by the National Institute on Drug &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/national-drug-facts-week-january-28th-february-3rd/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/national-drug-facts-week-january-28th-february-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE WEEK left to register for Healthy Androscoggin&#8217;s 14th Annual Quit &amp; Win Program! (UPDATED!)</title>
		<link>http://www.healthyandroscoggin.org/one-week-left-to-register-for-healthy-androscoggins-14th-annual-quit-win-program/</link>
		<comments>http://www.healthyandroscoggin.org/one-week-left-to-register-for-healthy-androscoggins-14th-annual-quit-win-program/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:31:54 +0000</pubDate>
		<dc:creator>Steven Johndro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quit & Win]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco Helpline]]></category>
		<category><![CDATA[Healthy Androscoggin]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Quitting Tobacco]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1521</guid>
		<description><![CDATA[Sign up for Quit &#38; Win before Tuesday, January 15th, stay tobacco-free for five weeks and you could win CASH! &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/one-week-left-to-register-for-healthy-androscoggins-14th-annual-quit-win-program/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/one-week-left-to-register-for-healthy-androscoggins-14th-annual-quit-win-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Androscoggin Awarded $248,000 Grant</title>
		<link>http://www.healthyandroscoggin.org/grant-awarded/</link>
		<comments>http://www.healthyandroscoggin.org/grant-awarded/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 17:00:25 +0000</pubDate>
		<dc:creator>Steven Johndro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthy Homes Healthy Familes]]></category>
		<category><![CDATA[Lead Poisoning Prevention]]></category>
		<category><![CDATA[Neighbor to Neighbor]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Healthy Androscoggin]]></category>
		<category><![CDATA[healthy homes]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[lead poisoning]]></category>
		<category><![CDATA[n2n]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1278</guid>
		<description><![CDATA[Healthy Androscoggin is proud to announce that we are the recipients of a new $248,000 grant, to be expended over &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/grant-awarded/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/grant-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December is National Drunk and Drugged Driving Prevention Month</title>
		<link>http://www.healthyandroscoggin.org/december-is-national-drunk-and-drugged-driving-prevention-month/</link>
		<comments>http://www.healthyandroscoggin.org/december-is-national-drunk-and-drugged-driving-prevention-month/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 13:47:47 +0000</pubDate>
		<dc:creator>Steven Johndro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1447</guid>
		<description><![CDATA[Drunk and drugged driving can result in horrible tragedies and loss of life. Drunk and Drugged Driving Facts: In 2010, &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/december-is-national-drunk-and-drugged-driving-prevention-month/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/december-is-national-drunk-and-drugged-driving-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit &amp; Win 2013 Registration is Open! (UPDATED!)</title>
		<link>http://www.healthyandroscoggin.org/quit-win-2013-registration-is-open-2/</link>
		<comments>http://www.healthyandroscoggin.org/quit-win-2013-registration-is-open-2/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 06:00:39 +0000</pubDate>
		<dc:creator>Steven Johndro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quit & Win]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Great American Smokeout]]></category>
		<category><![CDATA[Healthy Androscoggin]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Quitting Tobacco]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1336</guid>
		<description><![CDATA[Healthy Androscoggin is once again offering Quit &#38; Win, our annual free tobacco cessation program—now in our 14th year! Quit &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/quit-win-2013-registration-is-open-2/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/quit-win-2013-registration-is-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 15th: Great American Smokeout (UPDATED!)</title>
		<link>http://www.healthyandroscoggin.org/november-15th-great-american-smokeout/</link>
		<comments>http://www.healthyandroscoggin.org/november-15th-great-american-smokeout/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:09:19 +0000</pubDate>
		<dc:creator>Steven Johndro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco Helpline]]></category>
		<category><![CDATA[Tobacco Support Group]]></category>
		<category><![CDATA[Great American Smokeout]]></category>
		<category><![CDATA[Healthy Androscoggin]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Quitting Tobacco]]></category>

		<guid isPermaLink="false">http://www.healthyandroscoggin.org/?p=1291</guid>
		<description><![CDATA[The American Cancer Society is marking the 37th Great American Smokeout on Thursday, November 15th by encouraging smokers to use &#8230; <div class="continue-reading"><a href="http://www.healthyandroscoggin.org/november-15th-great-american-smokeout/">Read More <span class="meta-nav">»»</span></a></div>]]></description>
		<wfw:commentRss>http://www.healthyandroscoggin.org/november-15th-great-american-smokeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
